S.tips
Top pros
The most accurate football pros over the last 30 days, measured on settled picks and updated daily.
Top pros
Most accurate pros over the last 30 days
| # | Pro | Accuracy | Matches |
|---|---|---|---|
| 1 | Ccoconout | 95.8% | 24 |
| 2 | Ccw.k | 95% | 20 |
| 3 | Ttherealdeal2 | 92.9% | 28 |
| 4 | Ffun.friend | 92.7% | 41 |
| 5 | Zztao | 92.6% | 27 |
| 6 | Ssmooth.boot | 92.5% | 106 |
| 7 | Jjames.lancaster | 92% | 25 |
| 8 | DDrexxor | 90.9% | 33 |
| 9 | Aaplongshots6 | 90.9% | 22 |
| 10 | BBigZeke | 90.9% | 22 |
Pros are predictors with a strong track record, measured on settled picks: accuracy = correct picks ÷ settled picks. Past performance does not guarantee future results.